
 ---------------------------------------------------------------------------------------------------------
The 
world's busiest city airport systems by passenger traffic are measured by total number of passengers from all 
airports within a city or 
metropolitan area combined. 
London, with six commercial airports in its metropolitan area, is the busiest city airport system in the world, although 
Hartsfield–Jackson Atlanta International Airport is the 
world's busiest individual airport.
2014 statistics
| Rank | Metropolitan area | Total passengers
 | Airport(s) included | 
| 1. | London | 146,685,710 | Heathrow, Gatwick, Stansted, Luton, City, Southend[1] | 
| 2. | New York City | 120,195,058 | JFK, Newark, LaGuardia | 
| 3. | Tokyo | 108,421,827 | Haneda, Narita | 
| 4. | Paris | 96,208,332 | Charles de Gaulle, Orly, Beauvais | 
| 5. | Atlanta | 96,178,899 | Hartsfield–Jackson | 
| 6. | Chicago | 91,255,037 | O'Hare, Midway | 
| 7. | Beijing | 91,059,631 | Capital, Nanyuan | 
| 8. | Los Angeles | 90,820,698 | LAX, Long Beach, Bob Hope, John Wayne, Ontario | 
| 9. | Shanghai | 89,622,000 | Pudong, Hongqiao[2] | 
| 10. | Istanbul | 85,592,229 | Atatürk, Sabiha Gökçen | 
| 11. | Dubai | 82,469,523 | Dubai, Al Maktoum, Sharjah | 
| 12. | Moscow | 77,341,000 | Domodedovo, Sheremetyevo, Vnukovo | 
| 13. | Dallas/Fort Worth | 72,936,459 | DFW, Love Field | 
| 14. | Miami | 71,476,569 | Miami, Fort Lauderdale, Palm Beach | 
| 15. | Bangkok | 67,969,920 | Suvarnabhumi, Don Mueang | 
| 16. | São Paulo | 67,704,115 | Guarulhos, Congonhas, Viracopos, Campo de Marte Airport | 
| 17. | Seoul | 67,079,045 | Incheon, Gimpo | 
| 18. | San Francisco Bay Area | 66,796,162 | San Francisco, Oakland, San Jose | 
| 19. | Washington/Baltimore | 64,873,966 | Dulles, Reagan, BWI | 
| 20. | Hong Kong | 63,347,000 | Chek Lap Kok | 
| 21. | Frankfurt | 62,084,088 | Frankfurt, Hahn | 
| 22. | Jakarta | 57,005,406 | Soekarno-Hatta, Halim Perdanakusuma | 
| 23. | Guangzhou | 56,050,262 | Baiyun | 
| 24. | Amsterdam | 54,978,023 | Schiphol | 
| 25. | Singapore | 54,091,802 | Changi | 
| 26. | Denver | 53,472,514 | Denver | 
| 27. | Houston | 53,196,840 | George Bush, Hobby | 
| 28. | Kuala Lumpur | 51,692,965 | Kuala Lumpur, Subang | 
| 29. | Charlotte | 44,279,504 | Douglas | 
| 30. | Rome | 43,525,197 | Fiumicino, Ciampino | 
| 31. | Las Vegas | 42,869,517 | McCarran | 
| 32. | Phoenix | 42,363,030 | Sky Harbor, Mesa Gateway | 
| 33. | Taipei | 41,912,125 | Taoyuan, Songshan | 
| 34. | Madrid | 41,833,374 | Barajas | 
| 35. | Toronto | 40,971,961 | Pearson, Billy Bishop | 
| 36. | Barcelona | 40,570,338 | Barcelona, Girona-Costa Brava, Reus | 
| 37. | Munich | 40,450,515 | Munich, Memmingen | 
| 38. | Delhi | 39,752,819 | Indira Gandhi | 
| 39. | Sydney | 38,628,952 | Kingsford Smith[3] | 
| 40. | Orlando | 37,899,313 | Orlando, Sanford | 
| 41. | Chengdu | 37,675,232 | Shuangliu | 
| 42. | Seattle | 37,497,941 | Seattle-Tacoma | 
| 43. | Boston | 37,296,888 | Boston-Logan, Manchester-Boston, T. F. Green | 
| 44. | Mumbai | 37,203,978 | Chhatrapati Shivaji | 
| 45. | Milan | 36,579,178 | Malpensa, Linate, Bergamo | 
| 46. | Shenzhen | 36,272,701 | Bao'an | 
| 47. | Osaka | 36,200,360 | Kansai, Itami, Kobe | 
| 48. | Manila | 35,215,761 | Manila, Clark | 
| 49. | Minneapolis/Saint-Paul | 35,152,460 | Minneapolis-Saint Paul | 
| 50. | Mexico City | 35,133,607 | Benito Juárez, Toluca | 
 
No comments:
Post a Comment